<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[DR1 - Articles - United States]]></title>
				<link>http://dr1.com/trade</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://dr1.com/trade]]></copyright>
				<generator>N/A</generator>
				<webMaster>robert@dr1.com</webMaster>
				<lastBuildDate>Fri, 04 Jul 2008 05:57:09 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[United States Trade Overview]]></title>
					  <link>http://dr1.com/trade/articles/77/1/United-States-Trade-Overview/Page1.html</link>
					  <description><![CDATA[The US goods trade surplus with Dominican Republic was US$819 million in 2006, an increase of $704 million from $115 million in 2005. US goods exports in 2006 were US$5.3 billion, up 13.3% from the previous year. Corresponding US imports from Dominican Republic were US$4.5 billion, down 1.6%. The Dominican Republic is currently the 31st largest export market for US goods. The stock of US foreign direct investment in Dominican Republic in 2005 was US$758 million down from US$1.1 billion in 2004. US Foreign Direct Investment in Dominican Republic is concentrated largely in the manufacturing and wholesale trade sectors. <br/><br/>Updated 10 June 2007]]></description>
					  <author>no@spam.com (Dolores Vicioso)</author>
					  <pubDate>Sun, 22 Jul 2007 17:27:58 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/77/1/United-States-Trade-Overview/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			