<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[DR1 - Articles - Trading Partners]]></title>
				<link>http://dr1.com/trade</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://dr1.com/trade]]></copyright>
				<generator>N/A</generator>
				<webMaster>robert@dr1.com</webMaster>
				<lastBuildDate>Sat, 21 Nov 2009 22:01:40 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The DR Within the Global Framework]]></title>
					  <link>http://dr1.com/trade/articles/54/1/The-DR-Within-the-Global-Framework/Page1.html</link>
					  <description><![CDATA[While the Dominican Republic&#8217;s main trading partner by far is the<br/>United States, the country has diversified its exports and imports<br/>and expanded trade throughout the world in recent years. A very open<br/>economy and with a population of more than 9 million residents, plus<br/>a floating population of more than 3 million tourists, the DR is an<br/>attractive market.&nbsp;]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 15 Oct 2008 14:08:18 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/54/1/The-DR-Within-the-Global-Framework/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			