<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[DR1 - Articles - News on the EU]]></title>
				<link>http://dr1.com/trade</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://dr1.com/trade]]></copyright>
				<generator>N/A</generator>
				<webMaster>robert@dr1.com</webMaster>
				<lastBuildDate>Thu, 08 Jan 2009 19:30:52 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Exports to EU increase]]></title>
					  <link>http://dr1.com/trade/articles/916/1/Exports-to-EU-increase/Page1.html</link>
					  <description><![CDATA[According to Foreign Relations Minster Carlos Morales Troncoso, exports to Europe have exceeded the US$600 million mark, making the signing of the EPA agreement between CARICOM and the European Union even more relevant. Morales stressed the potential benefits of the agreement for the DR, in an interview with today's Listin Diario. Morales said that the main exports to the EU were bananas, coffee, cacao, rum and sugar. Morales also spoke about the potential of increased participation by the Dominican service sector in Europe including woodworkers, plumbers and electricians. The EU has a consumer base of 480 million people. <br/><br/>21 November 2008 - DR1 Daily News ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Fri, 21 Nov 2008 15:31:58 EST</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/916/1/Exports-to-EU-increase/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cacao experiencing boom]]></title>
					  <link>http://dr1.com/trade/articles/746/1/Cacao-experiencing-boom/Page1.html</link>
					  <description><![CDATA[Agriculture Minister Salvador Jimenez says this year the DR will export US$90 million worth of cacao, equivalent to 40,000 metrics tons. The Minister explained that in the first six months of the year the country exported 24,000 metric tons of cacao. Jimenez says that a metric tone of Dominican cacao is sold for as much as US$4,000. The world's leading producer, the DR's 41,000 farmers produce 15 metric tons of organic cacao per year. Jimenez made his comments during the Choco Caribe conference, being held at the Hotel Jaragua through Friday. The conference seeks to strengthen relations between Latin American cacao producers and European consumers. According to Gustavo Arteta, 30% of Dominican chocolate is exported towards Europe and 15% of that chocolate is exported to Italy. <br/><br/>29 July 2008 - DR1 Daily News <br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 30 Jul 2008 11:21:10 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/746/1/Cacao-experiencing-boom/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The EU has millions for bananas]]></title>
					  <link>http://dr1.com/trade/articles/647/1/The-EU-has-millions-for-bananas/Page1.html</link>
					  <description><![CDATA[The Dominican ambassador in to the European Union, Federico Cuello Camilo, says that the European Union has set aside 80 million euros for assistance to Dominican banana farmers. The ambassador was speaking at a luncheon meeting held at the Ministry of Foreign Relations hosted by Foreign Minister Carlos Morales Troncoso. According to the Brussels-based ambassador, the funds are available now, having been negotiated in 2006, outside the Economic Partnership Agreement (EPA) that was signed with the block of Caribbean nations. Ambassador Cuello and Minister Morales Troncoso told reporters from Listin Diario that the banana sector had made a positive recovery and had done so quickly enough for many of the producers to repay the government credit they were granted to help with the recovery of their crops after last year's tropical storms. Banana cultivation provides 15,000 jobs in the northwest of the Dominican Republic, and the banana sector's spokespersons listed their priorities for the government representatives: First, an improved irrigation infrastructure in order to compete with Central America; second, a reduction in the cost of transportation which can be achieved by using the port of Manzanillo rather than Haina for exports, and third, the exporters want measures that will help them compete on the world markets. Ambassador Cuello said that the repairs at Manzanillo were feasible since maritime transport and administration was liberalized under the EAA agreement. Bananas produce as much as US$100 million in exports and pay millions of pesos to 15,000 workers each week.<br/><br/>30 April 2008 - DR1 Daily News&nbsp; ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 30 Apr 2008 15:29:50 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/647/1/The-EU-has-millions-for-bananas/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Dominican commerce with EU experiences largest growth]]></title>
					  <link>http://dr1.com/trade/articles/576/1/Dominican-commerce-with-EU-experiences-largest-growth/Page1.html</link>
					  <description><![CDATA[Among DR-CAFTA nations the DR experienced the largest increase in trade with the EU, according to details provided by the Latin Business Chronicle (LBC). The DR has replaced Panama as the 10th largest exporter to the EU in Latin America and replaced Costa Rica as the 10th largest importer among Latin American nations. <br/><br/>According to statistics provided by LBC total trade between the DR and the EU was EU1.82 billion in 2007, totaling an increase of 17.5% or 152 million. No other CAFTA country grew more, in terms of trade, in real terms than the DR. <br/><br/>Percentage wise the DR was the CAFTA country with the second largest growth, behind Nicaragua. The DR also had the third largest growth among Latin American nations in terms of trade importance with the EU. In total terms, among CAFTA countries, Costa Rica is still the EU&#8217;s number one trade partner, though the DR is second. <br/><br/>As a trade block CAFTA trade with the EU 0.8% to an equivalent of EU8.58 billion which was worse than the growth of trade between the EU and MERCOSUR and the Andean Community. <br/><br/>As a whole commerce between the EU and Latin American grew 11.5%, to a total of EU160 billion, which recorded an all time high. Exports from the region towards the EU grew 10.5% or a total of EU88.7 billion while exports from the EU towards the region increased by 12.8% or EU71.4 billion. Additionally, commerce between the EU and Latin America is growing at double the rate as commerce between Latin America and the US.&nbsp;&nbsp; <br/><br/>08 April 2008 - Latin Business Chronicle <br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Tue, 08 Apr 2008 15:19:24 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/576/1/Dominican-commerce-with-EU-experiences-largest-growth/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Morales on EPA]]></title>
					  <link>http://dr1.com/trade/articles/432/1/Morales-on-EPA/Page1.html</link>
					  <description><![CDATA[Foreign Relations Minister Carlos Morales Troncoso says the agreement signed on 16 December with the European Union is the most modern ever negotiated, and the most innovative, as it covers goods, services, investments and people mobility. The new agreement will enter into effect on 1 January 2008 for Dominican exports to Europe. The papers won't be signed until the European Union's regional summit in Barbados on 15 March.<br/>The agreement will permit Dominican products such as bananas and tobacco to enter the EU without tariffs and quotas. Sugar, however, will be limited to 30,000 tons in 2008 and 2009. The Caribbean nations will begin to apply the agreement's protocols on 15 April. The accord also provides for "an alternate migration plan" whereby European companies can hire professional, technical or qualified personnel for up to six months of work. On the financial level, according to Morales, the agreement provides for financial guarantees for investments coming from the EU as long as Dominican investments receive the same treatment in the EU countries. Morales also revealed that the EU would be assisting the Dominican Republic with programs for competitiveness (EUR80/US$120 million) and development (US$169 million) over the 2008-2013 period.<br/>Morales Troncoso stressed that this is the first agreement to completely liberalize trade. It enables Caribbean countries to exclude certain products, it allows for the use of inputs from any country for apparel manufacture, footwear or pharmaceuticals for export to Europe. It is also the first to prohibit and repress corruption and violation of labor and environmental laws by investors. Furthermore, it is the first to include rules on travel and is the first to put into practice the UNESCO convention for the promotion and protection of cultural diversity, through a cultural cooperation protocol. The agreement is also the first to require that Caribbean countries grant themselves what they have granted to Europe, making true Caribbean integration a reality. Morales pointed out that the agreement integrates Haiti in a free trade agreement with the Dominican Republic.<br/>The agreement is also the first to provide for safeguards lasting up to eight years for product trade protection. It is also the first time that a group of developed countries liberalizes the movement of people, opening their markets, without quotas to doctors, nurses, lawyers, consultants and other trade providers from the Caribbean.<br/>Signatory countries are Antigua and Barbuda, Barbados, Belize, Dominica, Grenada, Guyana, Jamaica, St. Kitts & Nevis, St. Lucia, St Vincent and the Grenadines, Suriname, Trinidad & Tobago and the Dominican Republic. Participating parties for the European Union are Belgium, the Czech Republic, Denmark, Germany, Estonia, Greece, Spain, France, Ireland, Italy, Cyprus, Latvia, Lithuania, Luxemburg, Hungary, Malta, Netherlands, Australia, Poland, Portugal, Slovenia, Slovakia, Finland, Sweden, the UK, Bulgaria and Romania.<br/>http://dr1.com/trade/articles/426/1/Full-Text-of-the-EPA-Agreement/Page1.html<br/><br/>19 December 2007 - DR1 Daily News ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 19 Dec 2007 14:05:11 EST</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/432/1/Morales-on-EPA/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EPA negotiations end]]></title>
					  <link>http://dr1.com/trade/articles/431/1/EPA-negotiations-end/Page1.html</link>
					  <description><![CDATA[After three and-a-half years of stressful negotiations, the Caribbean and European negotiating teams have concluded the first Economic Partnership Agreement (EPA). Both parties completed the massive task around 1:30am on Sunday, 16 December at the Grand Barbados Hotel in Bridgetown, Barbados.<br/>As of January 2008 all exports in goods and services originating from within the Cariforum countries (CARICOM plus DR) will receive duty-free and quota-free access in Europe. Eighty percent of the goods produced in Europe will receive duty free access to the Caribbean markets within the next 15 years.<br/>Hugo Ramirez Risk, former Director of Trade Negotiations for the DR, who witnessed the round that took place in Bridgetown, from Wednesday to Sunday last week, indicates that non-discriminatory access with respect to the region's culture industries, including the performing arts and writers, one of the major sticking points in the negotiations on services, was finally overcome late the last night of the round with a commitment offered by 25 of the EU's 27 member states.<br/>"What makes this development all the more significant is the fact that the Caribbean has emerged as the first of the African, Caribbean and Pacific (ACP) countries to finalize an EPA arrangement with the European Union," he reports.<br/>"The reaffirmed mandate by CARIFORUM's negotiators was to conclude the most beneficial and complete accord possible in preference to securing a market access arrangement by the 31 December 2007 deadline, and so the DR did. By 2010, all vital exports will be eligible for duty-free and quota-free access to Europe's market," he explained.<br/>With respect to Caribbean sugar exports, Ramirez Risk explains that the agreement is that Caricom sugar producers will gain an additional 30,000 tons on top of current allocations while the DR is to benefit from a separate 30,000 tons, but only until 9 September 2009.<br/>The EPA arrangements concluded in Barbados are to be submitted to the EU Council on Thursday this week, for the insertion of the 15 Cariforum countries in the European Commission's regulations to permit unhindered access to Europe's market from January 1st 2008.<br/><br/>17 December 2007 - DR1 Daily News ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 19 Dec 2007 14:04:22 EST</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/431/1/EPA-negotiations-end/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EPA negotiations end]]></title>
					  <link>http://dr1.com/trade/articles/430/1/EPA-negotiations-end/Page1.html</link>
					  <description><![CDATA[After three and-a-half years of stressful negotiations, the Caribbean and European negotiating teams have concluded the first Economic Partnership Agreement (EPA). Both parties completed the massive task around 1:30am on Sunday, 16 December at the Grand Barbados Hotel in Bridgetown, Barbados.<br/>As of January 2008 all exports in goods and services originating from within the Cariforum countries (CARICOM plus DR) will receive duty-free and quota-free access in Europe. Eighty percent of the goods produced in Europe will receive duty free access to the Caribbean markets within the next 15 years.<br/>Hugo Ramirez Risk, former Director of Trade Negotiations for the DR, who witnessed the round that took place in Bridgetown, from Wednesday to Sunday last week, indicates that non-discriminatory access with respect to the region's culture industries, including the performing arts and writers, one of the major sticking points in the negotiations on services, was finally overcome late the last night of the round with a commitment offered by 25 of the EU's 27 member states.<br/>"What makes this development all the more significant is the fact that the Caribbean has emerged as the first of the African, Caribbean and Pacific (ACP) countries to finalize an EPA arrangement with the European Union," he reports.<br/>"The reaffirmed mandate by CARIFORUM's negotiators was to conclude the most beneficial and complete accord possible in preference to securing a market access arrangement by the 31 December 2007 deadline, and so the DR did. By 2010, all vital exports will be eligible for duty-free and quota-free access to Europe's market," he explained.<br/>With respect to Caribbean sugar exports, Ramirez Risk explains that the agreement is that Caricom sugar producers will gain an additional 30,000 tons on top of current allocations while the DR is to benefit from a separate 30,000 tons, but only until 9 September 2009.<br/>The EPA arrangements concluded in Barbados are to be submitted to the EU Council on Thursday this week, for the insertion of the 15 Cariforum countries in the European Commission's regulations to permit unhindered access to Europe's market from January 1st 2008.<br/><br/>17 December 2007 - DR1 Daily News&nbsp; <br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 19 Dec 2007 14:02:56 EST</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/430/1/EPA-negotiations-end/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EPA&#039;s need work]]></title>
					  <link>http://dr1.com/trade/articles/429/1/EPA039s-need-work/Page1.html</link>
					  <description><![CDATA[Import Representatives from Liquors and Wines (RIVLAS) have voiced their opposition to the proposal by the Caribbean Regional Negotiating Machinery that would exclude whiskeys and wines from liberalization under the Economic Partnership Agreement (EPA) that Caricom is negotiating with the European Union. Officials from RIVLAS say that excluding spirits would contradict the treatment that whiskeys and spirits receive with the Dominican Republic-Central American Free Trade Agreement (DR-CAFTA). RIVLAS cited article 5.1 and the Declaration XXXI of the Cotonou Agreement that states that the DR must give the same preferential treatment to the EU as it does to any developed nation, such as would be the case of the United States under the DR-CAFTA.<br/>Foreign Relations Minister Carlos Morales Troncoso left for Jamaica yesterday to participate in a special Cariforum Countries Heads of State and Government meeting with the hopes of pounding out the details of the EPA. Among the details that need working out are regional preference, similar treatment by the DR towards the EU as is done under the DR-CAFTA and the amount of products that will be excluded, among others.<br/><br/>04 October 2007 - DR1 Daily News&nbsp; ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 19 Dec 2007 14:01:31 EST</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/429/1/EPA039s-need-work/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Rum and tobacco could lose market]]></title>
					  <link>http://dr1.com/trade/articles/258/1/Rum-and-tobacco-could-lose-market/Page1.html</link>
					  <description><![CDATA[Dominican rum and tobacco's duty-free access to the European market will heavily depend on the signing of the Caribbean Economic Partnership Agreement (EPA) with Europe, as reported in Hoy. Jose Alberto Garcia, president of the Barcelo Rum board of directors and vice president of the Dominican Rum Producers Association, said that duty-free rum's access to the European market would come to an end this December. Garcia is in favor of the Caribbean signing the EPA as has been proposed in time for it to be enacted in 2008. Garcia explained that Dominican rum is sold in 40 countries, but the European (Spain, Italy, Germany and Czech Republic) market is the most important. In 2006 the country exported 600,000 cases of rum. Luis Nunez, president of the Santiago Association of Commerce and Industries (ACIS), said that the EPA would be highly beneficial for the local tobacco industry. While the DR has 60% of the US market, it has a healthy 40% market share in Europe. In 2006, 40 million Dominican cigars were exported to Europe for a total value of US$40 million.<br/><br/>2 August 2007 - DR1 Daily News]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 08 Aug 2007 13:13:43 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/258/1/Rum-and-tobacco-could-lose-market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EPA with EU moving forward]]></title>
					  <link>http://dr1.com/trade/articles/148/1/EPA-with-EU-moving-forward/Page1.html</link>
					  <description><![CDATA[Negotiations between the EU, the DR and CARICOM for an Economic Partnership Agreement (EPA) have entered their final stage with three rounds of talks scheduled between July and September, as reported in Diario Libre. The newspaper is also reporting that an agreement could be ready by October and could be signed by December of this year.<br/><br/>10 July 2007 - DR1 Daily News ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Wed, 08 Aug 2007 13:12:55 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/148/1/EPA-with-EU-moving-forward/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			