<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[DR1 - Articles - News on Caricom]]></title>
				<link>http://dr1.com/trade</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://dr1.com/trade]]></copyright>
				<generator>N/A</generator>
				<webMaster>robert@dr1.com</webMaster>
				<lastBuildDate>Wed, 19 Nov 2008 09:13:07 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Businesses push EPA ratification]]></title>
					  <link>http://dr1.com/trade/articles/882/1/Businesses-push-EPA-ratification/Page1.html</link>
					  <description><![CDATA[The National Business Council (CONEP) is asking Congress to ratify the free trade agreement with the European Union, the European Partnership Agreement (EPA) before 31 October. Conep president Lisandro Macarulla said that failing to ratify the agreement would create a negative atmosphere for the country's competitiveness, reduce revenue and endanger job security for strategic sectors of the Dominican economy. Macarulla also pointed out that the financial crisis that is affecting the EU could provide economic opportunities for the DR in terms of investment. Ricardo Koening, president of the Dominican Export Association, says that the EPA is the best trade agreement the DR has signed to date. <br/><br/>24 October 2008 - DR1 Daily News <br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Thu, 30 Oct 2008 16:07:33 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/882/1/Businesses-push-EPA-ratification/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EPA brings hope]]></title>
					  <link>http://dr1.com/trade/articles/864/1/EPA-brings-hope/Page1.html</link>
					  <description><![CDATA[Dominican Exporters' Association (ADOPEX) president Ricardo Koenig says that products like rum, tobacco and bananas will enter the European markets with ease following the signing of the European Partnership Agreement between the DR, Caricom and the European Union in Barbados this week. The agreement still needs to be ratified by Congress.<br/>Koenig explained the rules of origins clause is more flexible than in the DR-CAFTA agreement and this would make it easier for Dominicans to export local produce to Europe. According to Koenig, exports to the EU total 29.3% of the DR's total exports for a total of US$661.9 million. In comparison the DR exports 26.4% to the US for a total value of US$597.3 million. Koenig also said that the Netherlands is the second largest recipient of Dominican goods, receiving more than 50% of all goods exported to Europe. Products exported to the Netherlands include nickel, cacao, tobacco, mangos, cigars, bananas, coconuts, avocados and scrap metals. <br/><br/>17 October 2008 - DR1 Daily News<br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Mon, 20 Oct 2008 16:23:17 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/864/1/EPA-brings-hope/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The EPA&#039;s framework]]></title>
					  <link>http://dr1.com/trade/articles/863/1/The-EPA039s-framework/Page1.html</link>
					  <description><![CDATA[The European Union and countries of the Caribbean region have signed an Economic Partnership Agreement (EPA) which will strengthen ties between the two regions and promote regional integration in the Caribbean.&nbsp; The EPA is the first genuinely comprehensive North-South trade and development agreement in the global economy. It includes a package of measures to stimulate trade, investment and innovation, and to promote sustainable development, build a regional market among Caribbean countries and help eliminate poverty.<br/><br/>17 October 2008 - The European Commission <br/>]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Fri, 17 Oct 2008 12:40:36 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/863/1/The-EPA039s-framework/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EPA signed]]></title>
					  <link>http://dr1.com/trade/articles/861/1/EPA-signed/Page1.html</link>
					  <description><![CDATA[The DR and 12 other Caribbean island states signed the European Partnership Agreement with the European Union in Bridgetown, Barbados yesterday. Foreign Relations Minister Carlos Morales Troncoso and Industry & Commerce Minister Jose Ramon Fadul had traveled to Barbados for the signing.<br/>Caribbean Regional Negotiating Machinery (CRNM) Director General Henry Gill, who handled the trade agreement negotiations on behalf of the Caribbean, said the signing marks economic maturity in the Caribbean, as reported in Listin Diario. Host Barbados, together with Antigua and Barbuda, the Bahamas, Belize, Dominica, Grenada, Jamaica, Trinidad and Tobago, Suriname, St. Lucia, St. Kitts, St. Vincent and the Grenadines, and the Dominican Republic signed. Only Haiti and Guyana, the other two members of the Caribbean Community (Caricom) did not sign.<br/>The EPA will allow Caribbean goods to enter the European Union duty-free and quota-free come 1 January 2008, while there is a phased period between three to 25 years for European goods to enter CARIFORUM markets duty-free as well as an important number of exclusions for sensitive products.<br/>Development co-operation will be an integral part of the EPA to ensure that the Caribbean states are able to adjust to the new challenges and to maximize the benefits from the opportunities offered by this agreement. The European Union Aid for Trade strategy and co- operation under the Cotonou Agreement offer many opportunities to develop programs in support of the implementation of this agreement. Special programs have also been put in place for sugar, bananas, rice and rum with a view to help Caribbean states become more competitive and diversify their economies.<br/>It was the first time that Caribbean countries, including the Dominican Republic, negotiated as single group a forward-looking free trade area with a large group of developed countries. In addition to setting new rules for trade with Europe, the agreement opens doors for increased inter-Caribbean trade.<br/>http://ec.europa.eu/trade/issues/bilateral/regions/acp/epa151008_en.htm<br/><br/>16 October 2008 - DR1 Daily News<br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Fri, 17 Oct 2008 12:33:38 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/861/1/EPA-signed/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Our Caribbean: EPA – sealed and ready for business]]></title>
					  <link>http://dr1.com/trade/articles/859/1/Our-Caribbean-EPA--sealed-and-ready-for-business/Page1.html</link>
					  <description><![CDATA[15 October 2008 - The Nation News <br/><br/>Our Caribbean: EPA &#8211; sealed and ready for business<br/><br/>IT IS A done deal. The Caribbean's full Economic Partnership Agreement (EPA) with the European Union (EU) that has been negotiated over a period of four years and eight months, was sealed with the signatures of participating states on Wednesday, amid lingering controversies and reservations.<br/><br/>Its 250 Articles, covering 2 000 pages, are now ready for the challenging tasks of implementation.<br/><br/>All of the 13 CARIFORUM countries (CARICOM and Dominican Republic) that had agreed last month to sign the EPA text with representatives of the EU did so on Wednesday at Sherbourne Conference Centre.<br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Fri, 17 Oct 2008 12:32:49 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/859/1/Our-Caribbean-EPA--sealed-and-ready-for-business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EPA signing in Barbados]]></title>
					  <link>http://dr1.com/trade/articles/860/1/EPA-signing-in-Barbados/Page1.html</link>
					  <description><![CDATA[Foreign Relations Minister Carlos Morales Troncoso announced the signing of the European Partnership Agreement with the European Union today at the Sherbourne Conference Centre in Bridgetown, Barbados. He stressed that the agreement would enhance the DR's relationship with 27 countries in the European Union and 15 Cariforum countries (Caribbean Community and the Dominican Republic). Morales highlighted the fact that it would have a positive effect on cacao, sugar, tobacco and free zone manufacturing exports. Once signed in Barbados, the agreement requires Congressional approval. Morales Troncoso is traveling to Barbados with a delegation that also includes the Minister of Industry and Commerce, the government department in charge of administering the agreement. In addition to the DR, 13 other Caribbean countries are scheduled to sign the European Partnership Agreement today. Haiti will reportedly be the only country not to sign. The agreement reciprocates free trade agreement on almost all products with Europe. Previously, free trade was one-way, from the Caribbean to Europe.<br/>See: www.jamaicaobserver.com <br/><br/>16 October 2008 - DR1 Daily News<br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Fri, 17 Oct 2008 12:29:21 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/860/1/EPA-signing-in-Barbados/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[DR makes most of EPA]]></title>
					  <link>http://dr1.com/trade/articles/837/1/DR-makes-most-of-EPA/Page1.html</link>
					  <description><![CDATA[As arguments rage on about the EPA agreement between the EU and CARIFORUM, the DR is wasting no time in making the most of the trade pact. This week the country sent 12,048 metric tons of sugar to Europe and during October a second ship containing 20,373 metric tons of sugar worth US$19.3 million will sail to Europe. Dominican Sugar Institute (INAZUCAR) president Faustino Jimenez says the shipment of sugar represents the first steps in a new relationship with Europe, adding that it is a turning point that will positively affect the Dominican sugar sector and the Dominican economy. There are expectations that the DR could double or triple its sugar exports to Europe in 2009 and 2010. The Caribbean has a 60,000-ton sugar quota to Europe, as part of the agreement, of which 30,000 tons correspond to the DR. <br/><br/>02 October 2008 - DR1 Daily News<br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Fri, 03 Oct 2008 16:46:38 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/837/1/DR-makes-most-of-EPA/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[DR will sign the EPA]]></title>
					  <link>http://dr1.com/trade/articles/810/1/DR-will-sign-the-EPA/Page1.html</link>
					  <description><![CDATA[Despite continued concerns that have threatened to derail the European Union/Cariforum European Partnership Agreement (EPA), the Dominican Republic and 12 other nations have decided to sign the agreement. In a Caribbean Heads of Government Summit held in Barbados, islanders decided on a 15 October signing date, but Foreign Relations Minister Carlos Morales said that that late date would hardly leave time for its programmed implementation on 31 October.<br/>Guyana, a staunch opponent of the agreement, decided not to sign, along with Haiti. Guyana has decided to enter into a "trade in goods only" agreement with the EU, while Haiti may consider signing in the future. Jamaica, Trinidad and Tobago, Barbados (host of the special summit and expected venue for the formal signing), Suriname, St Vincent and the Grenadines, Dominica, Antigua and Barbuda, St Kitts and Nevis, The Bahamas, Belize, as well as Grenada and St Lucia all agreed to sign the agreement.<br/>For continued coverage of the EPA click here: www.dr1.com/trade <br/><br/>12 September 2008 - DR1 Daily News <br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Mon, 15 Sep 2008 14:22:34 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/810/1/DR-will-sign-the-EPA/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[EPA meeting in Barbados]]></title>
					  <link>http://dr1.com/trade/articles/798/1/EPA-meeting-in-Barbados/Page1.html</link>
					  <description><![CDATA[Deputy Minister of Foreign Relations Jose Manuel Trullols and Dominican Ambassador to the European Union Federico Cuello will represent the Dominican Republic at the Caribbean Heads of Government Summit scheduled for 11 September in Barbados, where the signing of the European Partnership Agreement (EPA) will be decided. The signing of the agreement has been postponed on several occasions. As reported by UK-based Caribbean Council Director David Jessop, Barbados Prime Minister David Thompson has made clear that in his view the meeting is not about renegotiating the agreement but aimed at forging a common position on the EPA. So far, Trinidad, Jamaica, Barbados, the DR, Belize, the Bahamas and St. Vincent have agreed to sign. But St Lucia is against this, and Guyana is still consulting, Grenada wants more time, and other Cariforum nations are mute.<br/>For more on the EPA and the DR, see http://www.dr1.com/trade<br/><br/>08 September 2008 - DR1 Daily News<br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Tue, 09 Sep 2008 13:42:58 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/798/1/EPA-meeting-in-Barbados/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[High hopes for EPA]]></title>
					  <link>http://dr1.com/trade/articles/780/1/High-hopes-for-EPA/Page1.html</link>
					  <description><![CDATA[Although negotiations and signing of the Economic Partnership Agreement (EPA) have hit obstacles in the last two years, the Caribbean-European treaty is due to be signed in Barbados on 2 September. The agreement provides development funding for Caribbean Community nations and the Dominican Republic and is expected to ease intra-Caribbean trade barriers and those between the Caribbean and Europe.<br/>However, not all parties involved are supporting the agreement and argue that the EPA was signed in haste, without full consideration of the consequences. Critics have claimed that negotiators were bullied into the agreement, but as has been explained, the current version of the EPA is considered the best agreement the region could get.<br/>The liberalization scale for goods in services is unparalleled in a trade agreement and the inclusion of services in the agreement is a first for an accord of this type. The EPA also includes special exemptions for Haiti.<br/>Still on the agenda are details about the regulation of banana, rum and sugar and whether or not there should be a quota system. However, this must pass to the World Trade Organization for discussion, as the current standard is now considered illegal under WTO rules.<br/>Another concern voiced by smaller nations is that the EPA would reduce tariff revenues. The concern is well founded, considering that many smaller Caribbean nations depend on these revenues since they lack an organized domestic tax structure. Supporters of the agreement argue that the gradual liberalization will allow for smaller economies to adapt.<br/>Despite dissident opinions the EPA brings high hopes of increased exports by regional players to Europe, which has a consumer base market of 400 million people, with unparalleled purchasing power. According to Jose Vanderhorst Silverio, Fernando Gonzalez and Oscar Rosa, the EPA is the best way for the Caribbean to achieve greater integration with Europe. <br/><br/>22 August 2008 - DR1 Daily News <br/> ]]></description>
					  <author>no@spam.com (Lu Olivero)</author>
					  <pubDate>Sat, 23 Aug 2008 14:10:58 EDT</pubDate>
					 <guid isPermaLink="true">http://dr1.com/trade/articles/780/1/High-hopes-for-EPA/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			