Car import dues?

Afgan

New member
Mar 29, 2009
370
27
0
How to know the car import due amount?

I found this website, but it does not work. At least on my PC.

Direcci?n General de Aduanas - DGA

How much will be import tax on 2005 Toyota RAV4 and 2005 Honda CR-V?

Please somebody try to get the calculation.
 

Syork

New member
Sep 5, 2004
151
4
0
Toyota Rav 4 and Honda CRV prices in DR

Here are prices from yesterday's Listin Diario Classifieds:

Rav 4
2002-$425,000, $465,000, 445,000
2005- 570,000
2006-777,000
2000-345,000

CRV-
2000-280,000, 275,000, 345,000,
2002-450,000
2003-518,000
2004-560,000

Hope this helps.
Rick
 
  • Like
Reactions: windeguy

Afgan

New member
Mar 29, 2009
370
27
0
I did a quick check on used 2005 CRVs and RAV4's in Florida. The price is about
$15,000 US. ?


It is RETAIL price. We`ll have it bought at WHOLESALE professional auction for licensed dealers only Manheim. 2005 RAV4 is sold for $7000- $12000 depending on mileage. And with guarantee against mileage fraud and accident history. Cars are subject to return within seven days for 100% refund (to be paid from seller`s account, for not disclosing the true problems/history).

We have a family licensed dealer who buy for us for over ten years already and who brings us with him to the auction.

With retail price or if to buy junk from Ebay it makes no sense I agree.

Below is last week`s Manheim sales of 2005 RAV4 if any one is interested.

2005 Seasonal Adjustment: No
Make: TOYOTA
Model: RAV-4
Style: 4D SPORT UTILITY

Transactions

Date Auction Sale Type Price Mileage Cond Color Eng Trans In Sample
03/26/09 CARIB Lease $10,400 37,532 Avg BLUE 4G A Yes
03/26/09 CARIB Lease $9,900 59,273 Avg BLACK 4G A Yes
03/25/09 SEATTLE Lease $11,000 49,264 Avg GOLD 4G A Yes
03/25/09 GTR N.O. Regular $11,100 49,387 Avg RED 4G A Yes
03/24/09 FAAO Lease $11,800 41,972 Avg BLUE 4G A Yes
03/24/09 FAAO Lease $11,700 41,129 Avg WHITE 4G A Yes
03/24/09 FAAO Lease $11,500 47,019 Avg BLACK 4G A Yes
03/24/09 FAAO Lease $11,500 36,810 Avg SILVER 4G A Yes
03/24/09 FAAO Lease $11,500 20,968 Avg SILVER 4G A Yes
03/24/09 FAAO Lease $11,000 39,312 Avg GRAY 4G A Yes
03/24/09 FAAO Lease $11,000 39,006 Avg BLACK 4G A Yes
03/24/09 FAAO Lease $10,700 58,633 Avg BLACK 4G A Yes
03/24/09 FAAO Lease $9,200 57,275 Below SILVER 4G A Yes
03/24/09 FAAO Lease $7,600 80,333 Below WHITE 4G A Yes
03/24/09 FAAO Lease $7,000 70,726 Below SILVER 4G 5 No
03/24/09 AMERICAN Regular $10,500 36,452 Avg BLUE 4G A Yes
03/20/09 LAUD/MIA Regular $13,600 8,797 Above WHITE 4G A Yes
03/19/09 CHICAGO Lease $12,100 42,555 Above GREEN 4G A Yes
03/19/09 ATLANTA Lease $11,000 46,578 Avg SILVER 4G 5 Yes
03/19/09 ATLANTA Lease $10,100 66,092 Avg BLUE 4G A Yes
03/18/09 NADE Regular $9,750 74,341 Avg SILVER 4G A Yes
03/17/09 STATESVL Lease $8,700 38,531 Below SILVER 4G A No
03/17/09 IMPERIAL Regular $7,700 99,799 Below SILVER 4G A Yes
03/17/09 FAAO Lease $12,500 37,529 Above SILVER 4G A Yes
03/17/09 FAAO Lease $12,000 45,273 Avg SILVER 4G A Yes
03/17/09 FAAO Lease $11,400 32,740 Avg WHITE 4G A Yes
03/17/09 FAAO Lease $11,400 24,231 Avg SILVER 4G A Yes
03/17/09 FAAO Lease $11,000 47,855 Avg SILVER 4G 5 Yes
03/17/09 FAAO Lease $11,000 38,376 Avg GOLD 4G A Yes
03/17/09 FAAO Lease $10,900 41,806 Avg SILVER 4G A Yes
03/17/09 FAAO Lease $10,800 55,753 Avg WHITE 4G A Yes
03/17/09 FAAO Lease $10,700 51,341 Avg WHITE 4G A Yes
03/17/09 FAAO Lease $10,100 47,485 Avg SILVER 4G A Yes
03/17/09 FAAO Lease $9,900 74,640 Avg BLUE 4G A Yes
03/17/09 FAAO Lease $8,100 80,592 Below WHITE 4G A Yes
03/16/09 AYCOCK Regular $10,850 60,042 Avg SILVER 4G A Yes
03/13/09 MANHEIM Regular $12,000 26,194 Avg GREY 4G Yes
03/11/09 NADE Lease $11,800 37,782 Avg SILVER 4G O Yes
03/11/09 GTR N.O. Regular $11,000 47,883 Avg SILVER 4G A Yes
03/10/09 STATESVL Regular $8,800 72,008 Below BLUE 4G A Yes
03/10/09 RIVRSIDE Lease $12,000 33,682 Avg BLACK 4G A Yes
03/10/09 FAAO Lease $11,900 35,178 Avg LT BLUE 4G A Yes
03/10/09 FAAO Lease $11,000 49,475 Avg BLACK 4G A Yes
03/10/09 FAAO Lease $10,400 47,847 Avg RED 4G A Yes
03/10/09 FAAO Lease $9,700 39,219 Avg WHITE 4G A Yes
03/06/09 MANHEIM Regular $10,400 34,472 Avg SILVER 4G Yes
03/05/09 SO CAL Lease $11,700 51,862 Avg SILVER 4G A Yes
03/05/09 MISS Regular $8,600 74,479 Below RED 4G A Yes
03/05/09 ATLANTA Lease $8,500 47,696 Below SILVER 4G A No
03/03/09 FAAO Lease $11,800 34,403 Avg SILVER 4G A Yes
03/03/09 FAAO Lease $11,800 32,431 Avg GREY 4G A Yes
03/03/09 FAAO Lease $11,600 41,412 Avg SILVER 4G A Yes
03/03/09 FAAO Lease $11,500 35,745 Avg MAROON 4G A Yes
03/03/09 FAAO Lease $11,200 46,314 Avg GOLD 4G A Yes
03/03/09 FAAO Lease $10,400 40,283 Avg RED 4G A Yes
03/03/09 FAAO Lease $8,400 76,465 Below GOLD 4G A Yes


Copyright ? 1996-2008 Manheim Auctions