Air Europa increase flights to Santo Domingo and Punta Cana

Samana1

Bronze
Jan 4, 2002
1,074
0
0
www.samana-peninsula.com
Air Europa Lineas Aereas increase flights to Santo Domingo and Punta Cana from Madrid, Spain

Santo Domingo from 5 weekly to daily flights
Punta Cana from 1 weekly to 3 weekly flights
La Romana normal 1 weekly

all flights operated in B767-300ER Non-stop

Schedules:

MAD SDQ Air Europa UX 89 1425 1705 MTWTFSS
SDQ MAD Air Europa UX 88 1905 0920 MTWTFSS

MAD PUJ Air Europa UX 33 1200 1440 M---F-S
PUJ MAD Air Europa UX 34 1640 0650 M---F-S

MAD LRM Air Europa UX 33 1250 1515 -T-----
LRM MAD Air Europa UX 34 1700 0740 -T-----
 

Samana1

Bronze
Jan 4, 2002
1,074
0
0
www.samana-peninsula.com
Error

MAD LRM Air Europa UX 33 1250 1535 0 -T----- 14/4/2003
MAD LRM Air Europa UX 33 1250 1535 0 -T----- 21/4/2003
MAD LRM Air Europa UX 33 1250 1535 0 -T----- 28/4/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 5/5/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 12/5/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 19/5/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 26/5/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 2/6/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 9/6/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 16/6/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 23/6/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 30/6/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 7/7/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 14/7/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 21/7/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 28/7/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 4/8/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 11/8/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 18/8/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 25/8/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 1/9/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 8/9/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 15/9/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 22/9/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 29/9/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 6/10/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 13/10/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 20/10/2003
MAD LRM Air Europa UX 33 1250 1515 0 -T----- 27/10/2003
MAD LRM Air Europa UX 33 1250 1615 0 -T----- 27/10/2003
 
Last edited:

aviastar

Bronze
Jan 12, 2003
2,331
14
38
www.www.www
You know why UX decided to fly again to PUJ, because they've read your post about BQ's intentions to conquer european skies. They said: If Christian polanco says that BQ will fly to Europe, then we have to fly too. Thank you Mr. Polanco ;) UX is afraid that Aeromar will use 732 to fly PUJ MAD, after the heroic flight operated by 747 to MAD they want to help BQ!

Anyway, UX used to work to PUJ, so it is not a sensation. Maybe they'll come back to POP one day.

So where does this info come from, I mean flights to LRM, in according to information from GABRIEL CRS where UX has a resource they operate to LRM until 29APR only.
 

Samana1

Bronze
Jan 4, 2002
1,074
0
0
www.samana-peninsula.com
Aviastar

I have some friends in Air Europa their works as pilot do you know the pictures of JF Bobadilla i have asked to take pictures of the runway landing and at Santo Domingo airport.

So i'm sorry