<-- Previous Page Main Page Next Page -->

Appendix 4


Percent of Adult Citizenship Based on Statewide Population by Group by State
State Dominican Mexican Puerto Rican Cuban Salvadorian Colombian
Alaska 36.65% 52.18% 58.97% 59.70% 25.23% 64.80%
Connecticut 30.91% 27.78% 60.71% 61.65% 25.95% 36.23%
Delaware 45.03% 18.74% 61.80% 65.25% 21.81% 36.49%
DC (Washington) 37.75% 45.26% 83.93% 68.42% 15.24% 46.33%
Florida 43.56% 28.95% 69.69% 55.36% 25.73% 36.43%
Georgia 33.97% 16.78% 67.16% 60.54% 13.11% 31.61%
Illinois 46.92% 29.95% 66.35% 60.88% 28.71% 44.83%
Maine 33.48% 54.04% 58.97% 63.78% 21.81% 38.33%
Maryland 38.64% 32.76% 65.69% 67.14% 16.88% 42.76%
Massachusetts 24.16% 44.62% 59.17% 62.79% 13.93% 28.20%
Michigan 37.95% 44.85% 61.80% 52.85% 24.95% 42.79%
Nevada 56.84% 29.19% 66.91% 41.57% 21.74% 49.52%
New Hampshire 29.03% 39.78% 59.99% 65.91% 21.81% 23.23%
New Jersey 30.34% 16.99% 66.57% 64.44% 21.72% 36.18%
New York 32.95% 17.67% 67.53% 67.11% 20.28% 39.29%
North Carolina 37.85% 15.49% 66.26% 56.89% 15.57% 25.65%
Ohio 39.29% 48.29% 61.85% 59.45% 27.76% 45.75%
Pennsylvania 30.25% 35.88% 59.56% 58.44% 28.65% 45.25%
Rhode Island 28.43% 38.44% 54.73% 63.23% 16.62% 31.06%
Texas 50.44% 42.95% 68.38% 56.54% 17.75% 41.90%
Vermont 33.48% 57.10% 70.92% 57.36% 21.81% 38.33%
Virginia 45.49% 34.85% 65.49% 63.82% 13.97% 45.31%
Puerto Rico 30.40% 58.69% 70.83% 74.06% 48.83% 52.26%
United States 33.48% 35.89% 65.65% 57.36% 21.81% 38.33%
Data Source: US Census Bureau 2000, PCT44 from Summary File 4.
NSDA: No Statistically Significant Sample Data Available For those states where NSDA's exists are identified by bold italics to indicate the proxy substitution for the national average based on this data set.

 

<-- Previous Page  Main Page Next Page -->